<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PATCO Consulting, LLC</title>
	<atom:link href="http://patcoconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patcoconsulting.com</link>
	<description>Technical services for Architects, Engineers, Contractors &#38; Owners - Design, Drafting AuotCad, Owners Representative, Project Management &#38; Construction Administration</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:23:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Architecture in North Korea-Pyongyang &#8220;The Ryugyong Hotel&#8221; &#8211; Still Vacant</title>
		<link>http://patcoconsulting.com/architecture-in-north-korea-pyongyang-the-ryugyong-hotel-still-vacant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architecture-in-north-korea-pyongyang-the-ryugyong-hotel-still-vacant</link>
		<comments>http://patcoconsulting.com/architecture-in-north-korea-pyongyang-the-ryugyong-hotel-still-vacant/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:10:38 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hotel Architecture]]></category>
		<category><![CDATA[International Architecture]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Ryugyong Hotel]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=512</guid>
		<description><![CDATA[<p>After researching this hotel and considering the political climate, it is no wonder that it is still out there as an open topic. I thought it was a dead mass of Communist Concrete, and never to be seen or heard about again. If you can find any interior video's or photo's, share the link with me and I will post them. There is not a great deal to say. It is massive, it is questionable in many ways, aesthetically it is evolving, and it is! The politics I will leave to your best imagination. All the same here is a brief update with a few links from the past. Each link and article adds a little something different to what there is to find out about this project. <a href="http://patcoconsulting.com/architecture-in-north-korea-pyongyang-the-ryugyong-hotel-still-vacant/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://patcoconsulting.com/architecture-in-north-korea-pyongyang-the-ryugyong-hotel-still-vacant/">Architecture in North Korea-Pyongyang &#8220;The Ryugyong Hotel&#8221; &#8211; Still Vacant</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Architecture in North Korea-Pyongyang &#8220;The Ryugyong Hotel&#8221; &#8211; Still Vacant</p>
<p>After researching this hotel and considering the political climate, it is no wonder that it is still out there as an open topic. I thought it was a dead mass of Communist Concrete, and never to be seen or heard about again. If you can find any interior video&#8217;s or photo&#8217;s, share the link with me and I will post them. There is not a great deal to say. It is massive, it is questionable in many ways, aesthetically it is evolving, and it is! The politics I will leave to your best imagination. All the same here is a brief update with a few links from the past. Each link and article adds a little something different to what there is to find out about this project.</p>
<p>Architecture in North Korea-Pyongyang &#8220;The Ryugyong Hotel&#8221; &#8211; Still Vacant</p>
<p>1) 2013 YouTube video link for the exterior/a good video:<strong><a href=" http://www.youtube.com/watch?v=OmB2eXMD-8A"> Link</a></strong></p>
<p>2) HotelChatter/Article/April 2013:<strong><a href=" http://www.hotelchatter.com/tag/Ryugyong%20Hotel" target="_parent"> Link</a></strong></p>
<p>3) CNN/The Hotel/Article/April 2013:<strong><a href=" http://travel.cnn.com/north-korea-ryugyong-hotel-kempinski-pyongrang-open-341481" target="_parent"> Link</a></strong></p>
<p>4) CNN/A good slideshow of the city &#8220;Pyongyang&#8221;/April 2013:<strong><a href=" http://travel.cnn.com/seoul/life/gallery-architectural-and-cultural-guide-pyongyang-573078" target="_parent"> Link</a></strong></p>
<p>5) EMPORIS/Facts &amp; Photos:<strong><a href=" http://www.emporis.com/building/ryugyonghotel-pyongyang-northkorea"> Link</a></strong></p>
<p>6) Hotel website/ Sort of like propaganda:<strong><a href=" http://ryugyonghotel.com/" target="_parent"> Link</a></strong></p>
<p>7) Wikipedia:<strong><a href=" http://en.wikipedia.org/wiki/Ryugyong_Hotel" target="_parent"> Link</a></strong></p>
<p>8) The only interior photo&#8217;s I could find and I have seen these before: <strong><a href=" https://www.google.com/search?q=Ryugyong+Hotel+photos&amp;rlz=1C1SFXN_enUS499US531&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=xjq_UcPDIc_9qgGTmIHgCA&amp;ved=0CCwQsAQ&amp;biw=1920&amp;bih=1032"> Link</a></strong></p>
<p>The post <a href="http://patcoconsulting.com/architecture-in-north-korea-pyongyang-the-ryugyong-hotel-still-vacant/">Architecture in North Korea-Pyongyang &#8220;The Ryugyong Hotel&#8221; &#8211; Still Vacant</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/architecture-in-north-korea-pyongyang-the-ryugyong-hotel-still-vacant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Architectural Market Trends 2013</title>
		<link>http://patcoconsulting.com/architectural-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectural-trends</link>
		<comments>http://patcoconsulting.com/architectural-trends/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:34:59 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=475</guid>
		<description><![CDATA[<p>U.S. Architectural market trends for 2013: As we go through the midpoint of 2013, I thought it would be of interest to take a look at what has been said earlier in the year about this  and how the expected trends would compare to what actually is currently taking place in the local market here in the U.S. <a href="http://patcoconsulting.com/architectural-trends/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://patcoconsulting.com/architectural-trends/">U.S. Architectural Market Trends 2013</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>U.S. Architectural Market Trends 2013 &#8211; PATCO Consulting, LLC</strong></p>
<p>As we go through the midpoint of 2013, I thought it would be of interest to take a look at what has been said earlier in the year about this  and how the expected trends would compare to what actually is currently taking place in the local market here in the U.S. Denver seems to be doing better than most places, pending what market you are involved in. Health Care seems steady and residential is just starting to pickup after a long slow period the last three or so years. Interest rates in the residential mortgage loan area have been picking up quite fast for the month of June. In May you could get a rate of 3.25 percent, now in June we have jumped to the high 4.0 percent and could get into the 5.0 percent plus range by the end of the month, pending on the type of loan you are applying for.</p>
<p>Government projects are limited and the competition is fierce. Of course you have to look at the current political climate and take a  best guess at the influence of what seems to be a very unpredictable decision making process and try to determine if there will be any substantial legislation that will be beneficial to the design market. The current federal administration has reversed the course for Architects and is bringing back Architectural Design and Mangement in-house over a broad scope of agencies, similar to the pre 80&#8242;s  market. That hiring seems to have slowed down quite a gret deal in Denver this year. Solar and Green are always a good thought and have been a good boost for the local market in Colorado. However, these two area&#8217;s are almost always trendy and pass in due time. The ROI in these two markets is just to longterm for the up front investment that is needed to make them work on a large enough scale.</p>
<p>Commercial and mixed-use is coming back at a good pace in Colorado. The state of Colorado has focused a lot of interest on developing travel and the art&#8217;s. This is good for the general economy, but for the Design industry, it has a slow hit-and-miss trickle effect over time. From what I see and hear, the money flow is getting better, but not liquid enough to excel the market very fast or very soon. The AIA National released an article outlining their findings &#8220;Architecural Trends 2013&#8243;. This is a very informative article and the next post will will focus on market trends for the engineering and construction industries.</p>
<blockquote><p>Here is a link to the article released by the AIA in regard to the U.S. Architectural Trends 2013: <strong><a href=" http://www.aia.org/practicing/economics/AIAB082343" target="_parent">Link</a>  2013 Forecasts-First Half</strong></p></blockquote>
<div id="attachment_483" class="wp-caption aligncenter" style="width: 1110px"><a title="Architectural Market Trends" href="http://patcoconsulting.com/wp-content/uploads/2013/06/120717-IMG_0013.jpg" target="_blank"><img class=" wp-image-483  " title="Architectural Market Trends 2013" alt="120717-IMG_0013" src="http://patcoconsulting.com/wp-content/uploads/2013/06/120717-IMG_0013.jpg" width="1100" height="880" /></a><p class="wp-caption-text">Downtown Denver &#8211; Architectural Market Trends 2013</p></div>
<p>The post <a href="http://patcoconsulting.com/architectural-trends/">U.S. Architectural Market Trends 2013</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/architectural-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design and V8 Supercars</title>
		<link>http://patcoconsulting.com/design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design</link>
		<comments>http://patcoconsulting.com/design/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 17:38:11 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[racecars]]></category>
		<category><![CDATA[V8 supercars]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=442</guid>
		<description><![CDATA[<p>There are many aspects to design. Good design involves aesthetics and function. One example of that is the new COTA (Circuit of the Americas) complex in Austin, Texas. It is a world-class complex that holds some of America&#8217;s first world-class &#8230; <a href="http://patcoconsulting.com/design/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://patcoconsulting.com/design/">Good Design and V8 Supercars</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>There are many aspects to design. Good design involves aesthetics and function. One example of that is the new COTA (Circuit of the Americas) complex in Austin, Texas. It is a world-class complex that holds some of America&#8217;s first world-class races. In May they had the debut of the Australian V8 Supercars and the V8 Supercars Austin 400. The track itself is a design that gives the spectator the opportunity to roam at their leisure and pursue the events of the day. High-Tech and graceful structures are a part of the experience. A viewing tower that is sculpting its way through the sky and affords the spectator a landmark for gauging their location while exploring the grounds. Seating and shade are incorporated as a light design feature that gracefully fits in with its surroundings. The colour palette is calm, till the cars come out onto the track. Then colour is a moving Kaleidoscope as the race begins. Put it all together and you have a great experience for all the senses. One can not forget the car&#8217;s! Design, colour and some of the most high-performance equipment engineered for maximum performance; in the minimal amount of space. No matter if the Supercars are standing still or bolting by at fast speeds, they are a piece of art  and design in motion. Whether or not you are a racing fan or not, it is hard not to appreciate these masterpieces.</p>
<p><em><strong>Slide show of the grounds area and structures:</strong></em></p>
[[Show as slideshow]]
<p>&nbsp;</p>
<p><em><strong>Slide show of V8 Supercars:</strong></em></p>
[[Show as slideshow]]
<div id="attachment_454" class="wp-caption alignright" style="width: 210px"><a href="http://www.patcophotoart.com/2013/06/01/cota-raceway-v8-race-cars/"><img class="size-full wp-image-454 " style="border: 8px solid black;" title="COTA" alt="More details and photos" src="http://patcoconsulting.com/wp-content/uploads/2013/06/130511-COTA-Raceway-2347-200x.jpg" width="200" height="150" /></a><p class="wp-caption-text">More details and photos</p></div>
<p><strong><em> If you have an interest in finding out more details about COTA or would like to see more photographs:  </em></strong></p>
<p>The post <a href="http://patcoconsulting.com/design/">Good Design and V8 Supercars</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple Campus</title>
		<link>http://patcoconsulting.com/new-apple-campus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-apple-campus</link>
		<comments>http://patcoconsulting.com/new-apple-campus/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:05:07 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=437</guid>
		<description><![CDATA[<p>The new Apple Campus is quite a project and it seems it will start to become a reality. The &#8220;Link&#8221; below will take you to a short, but very good article in regard to the project. For the post: Link</p><p>The post <a href="http://patcoconsulting.com/new-apple-campus/">New Apple Campus</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The new Apple Campus is quite a project and it seems it will start to become a reality. The &#8220;Link&#8221; below will take you to a short, but very good article in regard to the project.</p>
<p>For the post: <strong><a href=" http://news.yahoo.com/apple-campus-expensive-architectural-marvel-160400305.html">Link</a></strong></p>
<p>The post <a href="http://patcoconsulting.com/new-apple-campus/">New Apple Campus</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/new-apple-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SRBC New Progress Update page with slides</title>
		<link>http://patcoconsulting.com/srbc-new-progress-update-page-with-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srbc-new-progress-update-page-with-slides</link>
		<comments>http://patcoconsulting.com/srbc-new-progress-update-page-with-slides/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:40:56 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Solid Rock Baptist Church]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=368</guid>
		<description><![CDATA[<p>Click the link to direct you immediately to the new page: May 19, 2013  Progress Update: May 19, 2013</p><p>The post <a href="http://patcoconsulting.com/srbc-new-progress-update-page-with-slides/">SRBC New Progress Update page with slides</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Click the link to direct you immediately to the new page:</strong> May 19, 2013  <a href="http://wp.me/P3swKa-6e">Progress Update: May 19, 2013</a></p>
<p>The post <a href="http://patcoconsulting.com/srbc-new-progress-update-page-with-slides/">SRBC New Progress Update page with slides</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/srbc-new-progress-update-page-with-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Rock Baptist Church: Video &#8211; 02</title>
		<link>http://patcoconsulting.com/solid-rock-baptist-church-video-02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solid-rock-baptist-church-video-02</link>
		<comments>http://patcoconsulting.com/solid-rock-baptist-church-video-02/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:14:35 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Aurora Colorado]]></category>
		<category><![CDATA[Denver Colorado]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Solid Rock Baptist Church]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=423</guid>
		<description><![CDATA[<p>Song and Dance part two!</p><p>The post <a href="http://patcoconsulting.com/solid-rock-baptist-church-video-02/">Solid Rock Baptist Church: Video &#8211; 02</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Song and Dance part two!<br />
<object type="application/x-shockwave-flash" width="1000" height="622" data="http://getembedplus.com/embedplus.swf" id="ep4607"><param value="http://getembedplus.com/embedplus.swf" name="movie" /><param value="high" name="quality" /><param value="transparent" name="wmode" /><param value="always" name="allowscriptaccess" /><param value="true" name="allowFullScreen" /><param name="flashvars" value="ytid=QowQ6zopOms&width=800&height=590&start=5&stop=&rs=w&hd=1&autoplay=0&react=1&chapters=&notes=0%7eSRBC+Video-02&amp;rs=w" /><iframe class="cantembedplus" title="YouTube video player" width="1000" height="590" src="http://www.youtube.com/embed/QowQ6zopOms?fs=1&start=5&hd=1" frameborder="0" allowfullscreen></iframe></object><!--[if lte IE 6]> <style type="text/css">.cantembedplus{display:none;}</style><![endif]--></p>
<p>The post <a href="http://patcoconsulting.com/solid-rock-baptist-church-video-02/">Solid Rock Baptist Church: Video &#8211; 02</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/solid-rock-baptist-church-video-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Rock Baptist Church: Video &#8211; 01</title>
		<link>http://patcoconsulting.com/solid-rock-baptist-church-youtube-01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solid-rock-baptist-church-youtube-01</link>
		<comments>http://patcoconsulting.com/solid-rock-baptist-church-youtube-01/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:16:45 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Aurora Colorado]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Solid Rock Baptist Church]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=407</guid>
		<description><![CDATA[<p>Progress Update: May 19, 2013  SRBC Dedication Video-01 &#160;</p><p>The post <a href="http://patcoconsulting.com/solid-rock-baptist-church-youtube-01/">Solid Rock Baptist Church: Video &#8211; 01</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Progress Update:</strong> May 19, 2013  <a href="http://www.youtube.com/watch?v=fHMgnOl5SoE">SRBC Dedication Video-01</a></p>
<p>&nbsp;</p>
<object type="application/x-shockwave-flash" width="800" height="510" data="http://getembedplus.com/embedplus.swf" id="ep8676"><param value="http://getembedplus.com/embedplus.swf" name="movie" /><param value="high" name="quality" /><param value="transparent" name="wmode" /><param value="always" name="allowscriptaccess" /><param value="true" name="allowFullScreen" /><param name="flashvars" value="ytid=fHMgnOl5SoE&width=800&height=478&start=4&stop=&rs=w&hd=1&autoplay=0&react=1&chapters=&notes=&amp;rs=w" /><iframe class="cantembedplus" title="YouTube video player" width="800" height="478" src="http://www.youtube.com/embed/fHMgnOl5SoE?fs=1&start=4&hd=1" frameborder="0" allowfullscreen></iframe></object><!--[if lte IE 6]> <style type="text/css">.cantembedplus{display:none;}</style><![endif]-->
<p>The post <a href="http://patcoconsulting.com/solid-rock-baptist-church-youtube-01/">Solid Rock Baptist Church: Video &#8211; 01</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/solid-rock-baptist-church-youtube-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Rock Baptist Church-Updated Time of Dedication This Weekend</title>
		<link>http://patcoconsulting.com/solid-rock-baptist-church-dedication-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solid-rock-baptist-church-dedication-this-weekend</link>
		<comments>http://patcoconsulting.com/solid-rock-baptist-church-dedication-this-weekend/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:21:48 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Aurora Colorado]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Solid Rock Baptist Church]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=369</guid>
		<description><![CDATA[<p>The time for the dedication has been changed to 10:00 A.M. this Sunday morning May 19, 2013. Due to the arrival of a guest speaker the update in time was necessary. Please forward this update to any people you know &#8230; <a href="http://patcoconsulting.com/solid-rock-baptist-church-dedication-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://patcoconsulting.com/solid-rock-baptist-church-dedication-this-weekend/">Solid Rock Baptist Church-Updated Time of Dedication This Weekend</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The time for the dedication has been changed to 10:00 A.M. this Sunday morning May 19, 2013. Due to the arrival of a guest speaker the update in time was necessary. Please forward this update to any people you know that are comming. Thank&#8217;s for your patience</p>
<p>Click this link for the details: <a href="http://patcoconsulting.com/wp-content/uploads/2013/05/SRBC-Dedication-Invitation-Updated-Time.pdf">SRBC Dedication Invitation &#8211; Updated Time</a><a href="http://patcoconsulting.com/wp-content/uploads/2013/05/SRBC-Dedication-Invitation.pdf"><br />
</a></p>
<p>It has been a long stretch, but the time has come for completion and everyone is excited to see the finished product. Hope to see you there and have a great week.</p>
<p>The post <a href="http://patcoconsulting.com/solid-rock-baptist-church-dedication-this-weekend/">Solid Rock Baptist Church-Updated Time of Dedication This Weekend</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/solid-rock-baptist-church-dedication-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Welcome to the fresh start</title>
		<link>http://patcoconsulting.com/new-welcome-to-the-fresh-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-welcome-to-the-fresh-start</link>
		<comments>http://patcoconsulting.com/new-welcome-to-the-fresh-start/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:05:08 +0000</pubDate>
		<dc:creator>Bob Patchin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACAD]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Technical Services]]></category>

		<guid isPermaLink="false">http://patcoconsulting.com/?p=316</guid>
		<description><![CDATA[<p>The look has changed a little. It is similar to the original site, however, this will be focused on technical services offered and related information as it gets updated via a new post (one at a time). Look around and &#8230; <a href="http://patcoconsulting.com/new-welcome-to-the-fresh-start/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://patcoconsulting.com/new-welcome-to-the-fresh-start/">New-Welcome to the fresh start</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The look has changed a little. It is similar to the original site, however, this will be focused on technical services offered and related information as it gets updated via a new post (one at a time). Look around and if you have any comments, please make them at the bottom of the page in the &#8220;Leave a Reply&#8221; box. As a reminder, don&#8217;t forget to click the &#8220;Post comment&#8221; in the lower right-hand corner of the box. I will get back with you if a response is needed.</p>
<p>The post <a href="http://patcoconsulting.com/new-welcome-to-the-fresh-start/">New-Welcome to the fresh start</a> appeared first on <a href="http://patcoconsulting.com">PATCO Consulting, LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://patcoconsulting.com/new-welcome-to-the-fresh-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
